Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| id | int8 | 19 | √ | null |
|
|
|||||
| position | int4 | 10 | √ | null |
|
|
|||||
| title | varchar | 255 | √ | null |
|
|
|||||
| varchar | 64 | √ | null |
|
|
||||||
| price | numeric | 6,2 | √ | null |
|
|
|||||
| total_review | numeric | 6,1 | √ | null |
|
|
|||||
| total_rating | int4 | 10 | √ | null |
|
|
|||||
| created_at | timestamptz | 35,6 | null |
|
|
||||||
| source_id | int4 | 10 | √ | null |
|
|
|||||
| is_valid | bool | 1 | √ | null |
|
|
|||||
| error_flag | bool | 1 | √ | null |
|
|
|||||
| simulated | bool | 1 | √ | null |
|
|
|||||
| validation_run_id | int4 | 10 | √ | null |
|
|
|||||
| section_id | int8 | 19 | null |
|
|
||||||
| image_url_id | int8 | 19 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| amz_best_sellers_history_df_pkey | Primary key | Asc | id |
| amz_best_sellers_history_df_image_url_id_531d5b3b | Performance | Asc | image_url_id |
| amz_best_sellers_history_df_section_id_42b43cdc | Performance | Asc | section_id |

