Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| id | int8 | 19 | √ | null |
|
|
|||||
| badge_type | varchar | 255 | √ | null |
|
|
|||||
| badge_value | varchar | 255 | √ | null |
|
|
|||||
| badge_link | varchar | 255 | √ | null |
|
|
|||||
| created_at | timestamptz | 35,6 | null |
|
|
||||||
| source_id | int4 | 10 | √ | null |
|
|
|||||
| is_valid | bool | 1 | √ | null |
|
|
|||||
| error_flag | bool | 1 | √ | null |
|
|
|||||
| simulated | bool | 1 | √ | null |
|
|
|||||
| validation_run_id | int4 | 10 | √ | null |
|
|
|||||
| book_id | int8 | 19 | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| amz_book_badge_history_df_pkey | Primary key | Asc | id |
| amz_book_badge_history_df_book_id_1675ffa5 | Performance | Asc | book_id |

