Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| id | int8 | 19 | √ | null |
|
|
|||||
| review_id | varchar | 20 | null |
|
|
||||||
| profile_name | varchar | 255 | √ | null |
|
|
|||||
| country_code | varchar | 2 | √ | null |
|
|
|||||
| title | varchar | 255 | √ | null |
|
|
|||||
| review_helpful | int4 | 10 | √ | null |
|
|
|||||
| description | text | 2147483647 | √ | null |
|
|
|||||
| verified_purchase | bool | 1 | √ | null |
|
|
|||||
| rating | float8 | 17,17 | √ | null |
|
|
|||||
| publication_date | timestamptz | 35,6 | √ | null |
|
|
|||||
| md5_hash | varchar | 32 | √ | null |
|
|
|||||
| updated_at | timestamptz | 35,6 | null |
|
|
||||||
| created_at | timestamptz | 35,6 | null |
|
|
||||||
| source_id | int4 | 10 | √ | null |
|
|
|||||
| is_valid | bool | 1 | √ | null |
|
|
|||||
| error_flag | bool | 1 | √ | null |
|
|
|||||
| simulated | bool | 1 | √ | null |
|
|
|||||
| validation_run_id | int4 | 10 | √ | null |
|
|
|||||
| book_id | int8 | 19 | null |
|
|
||||||
| profile_photo_id | int8 | 19 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| amz_book_reviews_df_pkey | Primary key | Asc | id |
| amz_book_reviews_df_book_id_f8bb99de | Performance | Asc | book_id |
| amz_book_reviews_df_profile_photo_id_83993753 | Performance | Asc | profile_photo_id |
| amz_book_reviews_df_review_id_ee487914_like | Performance | Asc | review_id |
| amz_book_reviews_df_review_id_key | Must be unique | Asc | review_id |

