Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| id | int8 | 19 | √ | null |
|
|
|||||
| order | int2 | 5 | √ | null |
|
|
|||||
| updated_at | timestamptz | 35,6 | null |
|
|
||||||
| created_at | timestamptz | 35,6 | null |
|
|
||||||
| source_id | int4 | 10 | √ | null |
|
|
|||||
| is_valid | bool | 1 | √ | null |
|
|
|||||
| error_flag | bool | 1 | √ | null |
|
|
|||||
| simulated | bool | 1 | √ | null |
|
|
|||||
| validation_run_id | int4 | 10 | √ | null |
|
|
|||||
| book_id | int8 | 19 | √ | null |
|
|
|||||
| int8 | 19 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| amz_book_related_purchases_dv_pkey | Primary key | Asc | id |
| amz_book_related_purchases_dv_book_id_39b894d9 | Performance | Asc | book_id |
| amz_book_related_purchases_dv_related_purchase_book_id_20905fbe | Performance | Asc | related_purchase_book_id |

