Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| id | int8 | 19 | √ | null |
|
|
|||||
| position | int2 | 5 | √ | null |
|
|
|||||
| gained_positions | int2 | 5 | √ | null |
|
|
|||||
| lost_positions | int2 | 5 | √ | null |
|
|
|||||
| weeks_on_list | int2 | 5 | √ | null |
|
|
|||||
| md5_hash | varchar | 32 | null |
|
|
||||||
| week_date | timestamptz | 35,6 | √ | null |
|
|
|||||
| fiction | bool | 1 | √ | null |
|
|
|||||
| updated_at | timestamptz | 35,6 | null |
|
|
||||||
| created_at | timestamptz | 35,6 | null |
|
|
||||||
| source_id | int4 | 10 | √ | null |
|
|
|||||
| is_valid | bool | 1 | √ | null |
|
|
|||||
| error_flag | bool | 1 | √ | null |
|
|
|||||
| simulated | bool | 1 | √ | null |
|
|
|||||
| validation_run_id | int4 | 10 | √ | null |
|
|
|||||
| charts_read_dv | int8 | 19 | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| amz_charts_read_dv_pkey | Primary key | Asc | id |
| amz_charts_read_dv_charts_read_dv_e55e7b0c | Performance | Asc | charts_read_dv |

