Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| id | int8 | 19 | √ | null |
|
|
|||||
| order | int2 | 5 | √ | null |
|
|
|||||
| created_at | timestamptz | 35,6 | null |
|
|
||||||
| source_id | int4 | 10 | √ | null |
|
|
|||||
| is_valid | bool | 1 | √ | null |
|
|
|||||
| error_flag | bool | 1 | √ | null |
|
|
|||||
| simulated | bool | 1 | √ | null |
|
|
|||||
| validation_run_id | int4 | 10 | √ | null |
|
|
|||||
| int8 | 19 | null |
|
|
|||||||
| series_id | int8 | 19 | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| amz_series_related_purchases_dv_pkey | Primary key | Asc | id |
| amz_series_related_purchases_dv_related_series_id_60bc44da | Performance | Asc | related_series_id |
| amz_series_related_purchases_dv_series_id_8d7752ed | Performance | Asc | series_id |

